Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Columbia River | 4 | 16 | 2 | 21 | 5 |
Mark Morris | 16 | 13 | 5 | 14 | 7 |
Ridgefield | 17 | 13 | 6 | 15 | 8 |
Hockinson | 10 | 9 | 11 | 12 | |
Hudson's Bay | 8 | 10 | 10 | 12 | |
Washougal | 7 | 9 | 10 | 10 | |
R A Long | 6 | 9 | 8 | 11 | |
Woodland | 3 | 13 | 4 | 17 | |
Fort Vancouver | 0 | 16 | 0 | 20 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
Playoff Brackets | More Brackets... |
2A | 2022 District 4 2A Baseball | 2022 2A State Baseball |