Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
R A Long | 1 | 0 | 0 | 1 | 1 | 0 |
Columbia River | 0 | 0 | 0 | 0 | 0 | 0 |
Fort Vancouver | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson's Bay | 0 | 0 | 0 | 0 | 0 | 0 |
Hockinson | 0 | 0 | 0 | 0 | 0 | 0 |
Mark Morris | 0 | 0 | 0 | 0 | 1 | 0 |
Washougal | 0 | 0 | 0 | 0 | 0 | 0 |
Ridgefield | 0 | 1 | 0 | 0 | 2 | 0 |
Woodland | 0 | 1 | 0 | 0 | 1 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|
10:00 AM | Aberdeen HS | ||||||||||||||||||||||||||||||||
Postseason | |||||||||||||||||||||||||||||||||
|