Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
R A Long | 1 | 15 | 1 | 20 | 4 |
Kelso | 8 | 13 | 2 | 17 | 5 |
Union | 10 | 2 | 20 | 6 | |
Columbia River | 6 | 11 | 3 | 14 | 5 |
Mark Morris | 14 | 12 | 6 | 12 | 9 |
Battle Ground | 9 | 5 | 11 | 8 | |
Evergreen (Van) | 16 | 5 | 3 | 10 | 7 |
Heritage | 25 | 7 | 10 | 8 | 11 |
Camas | 5 | 9 | 9 | 11 | |
Washougal | 22 | 6 | 11 | 6 | 15 |
Skyview | 4 | 11 | 8 | 12 | |
Mountain View | 1 | 3 | 1 | 7 | |
Prairie | 0 | 0 | 0 | 0 | |
Hudson's Bay | 0 | 19 | 0 | 19 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|