Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | ||||
---|---|---|---|---|---|
Team Name | RPI | W | L | W | L |
Ridgefield | 2 | 16 | 0 | 23 | 3 |
R A Long | 22 | 12 | 4 | 14 | 8 |
Columbia River | 24 | 11 | 5 | 11 | 7 |
Hockinson | 10 | 6 | 11 | 11 | |
Woodland | 8 | 8 | 10 | 10 | |
Mark Morris | 8 | 8 | 9 | 11 | |
Hudson's Bay | 5 | 11 | 6 | 13 | |
Washougal | 2 | 14 | 2 | 17 | |
Fort Vancouver | 0 | 16 | 0 | 20 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|