Columbia River Rapids
800 NW 99th St
Vancouver, WA 98665
Vancouver, WA 98665
League | Overall | |||||
---|---|---|---|---|---|---|
Team Name | W | L | T | W | L | T |
Columbia River | 16 | 0 | 0 | 23 | 1 | 0 |
Ridgefield | 14 | 2 | 0 | 20 | 4 | 0 |
Mark Morris | 12 | 4 | 0 | 17 | 6 | 0 |
Hockinson | 9 | 7 | 0 | 9 | 10 | 0 |
R A Long | 8 | 8 | 0 | 10 | 10 | 0 |
Washougal | 6 | 10 | 0 | 6 | 11 | 0 |
Woodland | 5 | 11 | 0 | 5 | 13 | 0 |
Fort Vancouver | 2 | 14 | 0 | 3 | 14 | 0 |
Hudson's Bay | 1 | 16 | 0 | 1 | 16 | 0 |
|
Note: Standings do not necessarily reflect post-season tournament seedings. League tiebreaker rules always take precedent over league standings shown here
|